| Alabama will have another shot at LSU for the National Championship! |
| BCS | School | Record | |
| 1 | LSU | 13–0 | ** |
| 2 | Alabama | 11–1 | + |
| 3 | Oklahoma State | 11–1 | ** |
| 4 | Stanford | 11–1 | + |
| 5 | Oregon | 11–2 | ** |
| 6 | Arkansas | 10–2 | + |
| 7 | Boise State | 11–1 | + |
| 8 | Kansas State | 10–2 | + |
| 10 | Wisconsin | 11–2 | ** |
| 15 | Clemson | 10–3 | ** |
| 18 | TCU | 10–2 | ** |
| 21 | Southern Miss | 11–2 | ** |
| 23 | West Virginia | 9–3 | ** |
+ Teams that receive an AT-LARGE BID +
NOTE: Three Conference Champions are unranked, but will receive an AUTOMATIC BID (Northern Illinois, Arkansas State, and Louisiana Tech)
No comments:
Post a Comment